18400 Quail Ridge Road, Cottonwood, CA 96022 (MLS # 23-1356)
|
Beautiful home on 7.51 acres, with many upgrades. New paint and flooring. New tile backsplash in kitchen. Room for all the animals. Perfect for 4H. Garage converted to full ADU with kitchen and bath. There is a fire pit, garden area, huge deck with built in-seating, perfect for entertaining. Two sheds to store all your stuff. A new enclosure for wood and well equipment. Well pump recently replaced as well as all pipes upgraded. Level, sandy area, perfect for above ground pool. Gated entrance. Generac generator. Plenty of wildlife and beautiful views. This place is special!
DAYS ON MARKET | 243 | LAST UPDATED | 12/18/2023 |
---|---|---|---|
TRACT | QUAIL RIDGE RANCHES | YEAR BUILT | 1990 |
COMMUNITY | 08 - Cottonwood | COUNTY | Tehama |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 2, '23 | $455,000 |
---|---|
May 2, '23 - May 13, '23 | $450,000 |
May 13, '23 - Jun 6, '23 | $439,500 |
Jun 6, '23 - Jul 11, '23 | $429,500 |
Jul 11, '23 - Aug 1, '23 | $424,500 |
Aug 1, '23 - Sep 25, '23 | $419,500 |
Sep 25, '23 - Today | $410,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher |
AREA | 08 - Cottonwood |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
HEAT | Forced Air, Wood Stove |
INTERIOR | Kitchen Island, Vaulted Ceiling(s) |
LOT | 7.5 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Off Street |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | QUAIL RIDGE RANCHES |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TREG INC - The Real Estate Group
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.