752 West Street, Redding, CA 96001 (MLS # 23-1585)
|
Adorable 2 bedroom cottage with large fenced yard, covered parking. Close to schools, shopping, transportation, Whiskeytown Lake, and the Sacramento River Trail system.
DAYS ON MARKET | 229 | LAST UPDATED | 12/17/2023 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 01 - NW Redding |
COUNTY | Shasta | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 14, '23 | $189,900 |
---|---|
Jul 14, '23 - Aug 18, '23 | $174,900 |
Aug 18, '23 - Sep 1, '23 | $174,700 |
Sep 1, '23 - Sep 22, '23 | $174,500 |
Sep 22, '23 - Oct 6, '23 | $174,400 |
Oct 6, '23 - Oct 20, '23 | $174,300 |
Oct 20, '23 - Today | $159,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Oven, Range |
AREA | 01 - NW Redding |
HEAT | Forced Air |
LOT | 3485 sq ft |
LOT DESCRIPTION | Level |
PARKING | Off Street |
STORIES | 1 |
STYLE | Bungalow |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vista Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.