18962 Gas Point Road, Cottonwood, CA 96022 (MLS # 23-3038)
|
A covered porch and a huge shade tree welcome you into this 3 bedroom, 2 bath Ranchette. Brand NEW ROOF! The garage conversion offers an office, a possible 4th bedroom and a family/play room + laundry area and outside access. The open floor plan, skylight and wide hallway feel spacious, along with kitchen counter space for days, island too! Carport at the back, plenty of parking. Deep lot, so the home is well off the road and there's area enough for animals, outbuildings or hobbies.
DAYS ON MARKET | 518 | LAST UPDATED | 9/19/2024 |
---|---|---|---|
TRACT | N/A | YEAR BUILT | 1966 |
COMMUNITY | 08 - Cottonwood | COUNTY | Shasta |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 20, '23 | $409,900 |
---|---|
Sep 20, '23 - Apr 7, '24 | $370,000 |
Apr 7, '24 - Jul 29, '24 | $385,000 |
Jul 29, '24 - Sep 19, '24 | $375,000 |
Sep 19, '24 - Today | $350,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AREA | 08 - Cottonwood |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
HEAT | Electric, Forced Air, Heat Pump, Wood Stove |
INTERIOR | Kitchen Island, Storage |
LOT | 2 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 182 x 456 |
PARKING | Off Street, RV Access/Parking, Converted Garage, Oversized, Boat |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | N/A |
VIEW DESCRIPTION | None |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Showcase Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.