3705 Pluto Street, Redding, CA 96002 (MLS # 23-698)
|
Updated and well maintained corner lot home with open floor plan close to schools and shopping. Low maintenance yard, side patio, newer stainless steel appliances, newer floor coverings, inside laundry room and very efficient floor plan. Roof replaced in 2020.
DAYS ON MARKET | 33 | LAST UPDATED | 4/3/2023 |
---|---|---|---|
TRACT | STARVIEW | YEAR BUILT | 1980 |
COMMUNITY | 03 - SE Redding | GARAGE SPACES | 2.0 |
COUNTY | Shasta | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Alta Mesa |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Range/Oven |
AREA | 03 - SE Redding |
BASEMENT | Slab |
CONSTRUCTION | T1-11 |
EXTERIOR | Patio: None; Fence: None |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Dual Pane Windows, High Speed Internet, Smoke Detector |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 7,841 |
POOL DESCRIPTION | None |
PRIMARY ON MAIN | Yes |
SEWER | Sewer,Public |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | STARVIEW |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with House of Realty
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.