2020 Fern Lane, Weed, CA 96094 (MLS # 24-2118)
|
Get out of the rush of city life and step into the tranquil oasis of mountain living. This property offers spectacular views of Mount Shasta from the privacy of this 5 acre 3 Bedroom|3 Bath 2390 sqft Von Volf constructed home perched on the top of the hillside. Large cathedral ceilings, grand stone fireplace, heated bathroom floors, well manicured forest, and solid construction are just some of the amenities that this property boasts. If you're looking for a peaceful mountain retreat just minutes from the freeway and surrounding cities.
DAYS ON MARKET | 248 | LAST UPDATED | 1/3/2025 |
---|---|---|---|
YEAR BUILT | 2009 | COMMUNITY | 96094 - Weed |
COUNTY | Siskiyou | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 3, '25 | $850,000 |
---|---|
Jan 3, '25 - Today | $750,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Whole House Fan |
---|---|
AIR CONDITIONING | Yes |
AREA | 96094 - Weed |
FIREPLACE | Yes |
HEAT | Electric |
INTERIOR | Double Vanity, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 5 acre(s) |
LOT DESCRIPTION | Level, Private, Secluded, Sloped, Steep Slope |
SEWER | Septic Tank |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Trees/Woods |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Relevant Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.