19852 Freshwater Drive, Cottonwood, CA 96022 (MLS # 24-2445)
|
Gorgeous refreshed home in the gated community of Lake California. Home offers 3 bedrooms, 2 Bathrooms, indoor laundry and a 3 car garage. Recent updates include new flooring, interior paint, appliances and lighting. Large lot with expansive back yard and patio. Community perks include Sacramento River access, numerous lakes and ponds, club house, equestrian center and a community store. Located just minutes from I-5 and the historic town of Cottonwood.
DAYS ON MARKET | 194 | LAST UPDATED | 12/11/2024 |
---|---|---|---|
TRACT | LAKE CALIFORNIA | YEAR BUILT | 2002 |
COMMUNITY | 16 - Lake California | COUNTY | Tehama |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 16, '24 | $364,000 |
---|---|
Jul 16, '24 - Aug 13, '24 | $358,000 |
Aug 13, '24 - Oct 9, '24 | $349,000 |
Oct 9, '24 - Oct 12, '24 | $338,000 |
Oct 12, '24 - Oct 28, '24 | $345,000 |
Oct 28, '24 - Nov 6, '24 | $338,000 |
Nov 6, '24 - Today | $333,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 16 - Lake California |
CONSTRUCTION | Wood Siding |
HEAT | Forced Air |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | City Lot, Greenbelt, Level |
PARKING | Off Street |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | LAKE CALIFORNIA |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Relevant Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.