4098 St Patricks Avenue, Redding, CA 96003 (MLS # 24-2594)
|
Nice city lot situated in N Redding close to schools, shopping, services and restaurants. All utilities are at the property. It has a 2 bedroom 1 bath home that is considered a total fixer. It is fenced front and back, with alley access. Several outbuildings with decent size front and back yards.
DAYS ON MARKET | 331 | LAST UPDATED | 3/19/2025 |
---|---|---|---|
TRACT | UNKNOWN | YEAR BUILT | 1950 |
COMMUNITY | 01 - NW Redding | COUNTY | Shasta |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 19, '24 | $119,900 |
---|---|
Aug 19, '24 - Aug 28, '24 | $115,900 |
Aug 28, '24 - Feb 10, '25 | $110,000 |
Feb 10, '25 - Today | $105,000 |
ADDITIONAL DETAILS | |
AIR | Other |
---|---|
AIR CONDITIONING | Yes |
AREA | 01 - NW Redding |
CONSTRUCTION | Wood Siding |
HEAT | Other, Wood Stove |
INTERIOR | Eat-in Kitchen, Storage |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | City Lot, Level |
LOT DIMENSIONS | 5,837 |
PARKING | Off Street, On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | UNKNOWN |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young and Company Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.