22698 Rio Alto Drive, Cottonwood, CA 96022 (MLS # 24-2848)
|
***New Price***This 3Bd/2Ba home features a spacious, open floor plan with coffered ceilings and granite counter-tops throughout, to include a 8-foot island in kitchen. The well sized master suite with tiled shower stall, and large walk in closet. Landscaped front yard, with a covered patio in the backyard. This home will be perfect for entertaining. RV parking on the side with gate.
| DAYS ON MARKET | 463 | LAST UPDATED | 10/3/2025 |
|---|---|---|---|
| TRACT | LAKE CALIFORNIA | YEAR BUILT | 0 |
| COMMUNITY | 16 - Lake California | COUNTY | Tehama |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 14, '25 | $429,000 |
|---|---|
| Apr 14, '25 - Jun 9, '25 | $424,000 |
| Jun 9, '25 - Aug 15, '25 | $419,000 |
| Aug 15, '25 - Today | $412,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal |
| AREA | 16 - Lake California |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | RV Access/Parking, Oversized |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | LAKE CALIFORNIA |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Progressive Management Enterpr
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

