2048 Wilder Drive, Redding, CA 96001 (MLS # 24-3083)
|
Welcome to 2048 Wilder Dr, this delightful home offers 3 bedroom, 2 bathrooms located in an established neighborhood within walking distance to school. This residence offers a comfortable and inviting living space, perfect for families or anyone looking for a cozy place to call home. Enjoy the convenience of being part of a well-established community with easy access to local amenities, schools, and parks. This home features a spacious layout, providing ample room for relaxation and entertainment.
DAYS ON MARKET | 165 | LAST UPDATED | 10/11/2024 |
---|---|---|---|
TRACT | WESTWOOD MANOR | YEAR BUILT | 1960 |
COMMUNITY | 04 - SW Redding | COUNTY | Shasta |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 23, '24 | $325,000 |
---|---|
Aug 23, '24 - Sep 17, '24 | $320,000 |
Sep 17, '24 - Oct 11, '24 | $315,000 |
Oct 11, '24 - Today | $310,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 04 - SW Redding |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, High Speed Internet |
LOT | 6970 sq ft |
LOT DESCRIPTION | City Lot, Level |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | WESTWOOD MANOR |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.