1933 Salzburg Trail, Redding, CA 96003 (MLS # 24-660)
|
Welcome to Sonata! Redding's newest gated community featuring 3, 4 and 5 bedroom split level options. Our homes offer open concept living with spacious floor plans, stainless steel appliances, quartz countertops, luxury vinyl plank flooring, recessed lighting, attached two car garages and the efficiency only new construction can offer! Low HOA fees, beautiful front landscaping and a dream location just minutes from Highway 44! *Stacey model shown* *Please note, pricing and elevations are subject to change*
DAYS ON MARKET | 316 | LAST UPDATED | 8/8/2024 |
---|---|---|---|
TRACT | SONATA | YEAR BUILT | 2024 |
COMMUNITY | 02 - NE Redding | COUNTY | Shasta |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 26, '24 | $455,990 |
---|---|
Apr 26, '24 - Apr 29, '24 | $445,990 |
Apr 29, '24 - Jun 26, '24 | $435,990 |
Jun 26, '24 - Today | $420,990 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 02 - NE Redding |
CONSTRUCTION | Stucco |
HEAT | Electric, Forced Air |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry |
LOT | 2614 sq ft |
LOT DESCRIPTION | City Lot, Level |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Split Level |
SUBDIVISION | SONATA |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Stromer Realty Company of Cali
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.