77 WILSHIRE Drive, Redding, CA 96002 (MLS # 25-1691)
|
Although owner combined 2 bedrooms, large bedroom can be for parents, college student, several children. Combine living with another available bedroom. A permitted detached 24 x 28 garage with access from both sides of the home. Living, family and dining rooms. This home is in a ''pocket'' of Shasta County situated in City. City utilities and well for water. Fireplace, wood stove, septic. Inside laundry with 1/2 bath access from garage and backyard.
| DAYS ON MARKET | 201 | LAST UPDATED | 7/25/2025 |
|---|---|---|---|
| YEAR BUILT | 1957 | COMMUNITY | 04 - Redding SW |
| GARAGE SPACES | 4.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Parsons |
|---|---|
| High School | Enterprise High |
| PRICE HISTORY | |
| Prior to Apr 24, '25 | $490,000 |
|---|---|
| Apr 24, '25 - Jun 26, '25 | $460,000 |
| Jun 26, '25 - Jul 4, '25 | $450,000 |
| Jul 4, '25 - Jul 25, '25 | $440,000 |
| Jul 25, '25 - Today | $420,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.44 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Off Street |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| VIEW DESCRIPTION | None |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with McCarty Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

