22171 Meyer Road, Bella Vista, CA 96008 (MLS # 25-1746)
|
CREEK FRONTAGE | 7.25 ACRES | CUSTOM BUILT...Welcome to this beautifully maintained, one-owner custom home offering the perfect blend of comfort, functionality, and country charm. With over 2,500 sq. ft. of bright, open living space, the home features vaulted ceilings, large view windows, and a spacious kitchen"”all designed to bring in natural light and create a warm, welcoming atmosphere. The home includes two full master suites, ideal for extended family, guests, or multi-generational living. Fresh interior updates make this home clean and move-in ready, while the massive covered patio extends your living space outdoors"”perfect for relaxing or entertaining year-round. Step outside and take in the freshly landscaped front yard and the property's stunning curb appeal. The land offers a large, usable pasture in the front and creek frontage in the back, giving you the best of both worlds. Whether you're looking to raise animals, garden, or simply enjoy wide-open spaces, this property has it all. Additional highlights include: A 30x60 barn ideal for a workshop, storage, or livestock| Agricultural water meter already in place"”perfect for farming or irrigation| Oversized 2-car garage with plenty of room for tools, toys, and more| Quiet, private setting, yet just a short drive to all the amenities of Redding...This is more than just a home"”it's a lifestyle. Come see what country living looks like when it's done right.
DAYS ON MARKET | 7 | LAST UPDATED | 4/23/2025 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | 06 - Bella Vista |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 06 - Bella Vista |
FIREPLACE | Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Double Vanity, Pantry, Vaulted Ceiling(s) |
LOT | 7.25 acre(s) |
LOT DESCRIPTION | Level, Waterfront |
PARKING | RV Access/Parking, Oversized, Boat |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch, Traditional |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.