2910 Cleo Court, Redding, CA 96001 (MLS # 25-1962)
|
Located in a desirable, cul-de-sac location, with parks close by. Big, open floor plan, great for entertaining!
DAYS ON MARKET | 62 | LAST UPDATED | 6/9/2025 |
---|---|---|---|
TRACT | SUMMERFIELD MEADOWS | YEAR BUILT | 0 |
COMMUNITY | 04 - Redding SW | GARAGE SPACES | 2.0 |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
AREA | 04 - Redding SW |
CONSTRUCTION | Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | City Lot, Level, Private |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | SUMMERFIELD MEADOWS |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Derek Collins, Broker
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.