16512 Bo Lane, Cottonwood, CA 96022 (MLS # 25-2068)
|
Welcome to this charming 3.22-acre property, complete with a pond and useful outbuildings! You'll find a spacious detached garage and a perfect building pad from a previous home that's just right for an ADU. The 1999 manufactured home has been freshly updated inside and out, making it a cozy retreat. Nestled in a great, private location with a gated entrance, this property is an ideal setup for animal lovers. Come and explore all the possibilities!
DAYS ON MARKET | 133 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | 08 - Cottonwood |
COUNTY | Tehama | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 17, '25 | $259,900 |
---|---|
May 17, '25 - Jun 9, '25 | $245,000 |
Jun 9, '25 - Jul 29, '25 | $250,000 |
Jul 29, '25 - Aug 25, '25 | $244,900 |
Aug 25, '25 - Sep 5, '25 | $249,900 |
Sep 5, '25 - Sep 17, '25 | $239,900 |
Sep 17, '25 - Today | $219,900 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
AREA | 08 - Cottonwood |
CONSTRUCTION | Wood Siding |
LOT | 3.22 acre(s) |
LOT DESCRIPTION | Greenbelt |
PARKING | Off Street |
STORIES | 1 |
STYLE | Traditional |
VIEW | Yes |
VIEW DESCRIPTION | Valley |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Relevant Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.