19907 Hidden Hills Road, Cottonwood, CA 96022 (MLS # 25-2184)
|
Discover country living at its best with this 4-bed, 2.5-bath home on 6.2 acres. Enjoy scenic views, a pool, horse area, fruit trees, and a chicken coop. Owned solar provides energy efficiency, and RV parking includes power and water hookups. The spacious layout is perfect for family living and entertaining. Just minutes from shopping and dining. Whether you're seeking space to grow, room for animals, or just a private retreat with endless possibilities, this property is a rare gem that has it all.
| DAYS ON MARKET | 175 | LAST UPDATED | 9/29/2025 |
|---|---|---|---|
| YEAR BUILT | 1981 | COMMUNITY | 08 - Cottonwood |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 27, '25 | $665,000 |
|---|---|
| Jun 27, '25 - Jul 13, '25 | $659,000 |
| Jul 13, '25 - Sep 29, '25 | $650,000 |
| Sep 29, '25 - Today | $635,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven |
| AREA | 08 - Cottonwood |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| HEAT | Electric, Wood Stove |
| INTERIOR | Breakfast Bar, Pantry, Wet Bar |
| LOT | 6.2 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| PARKING | Off Street, RV Access/Parking, Oversized, Boat |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Northstate Real Estate Professionals
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

