27836 CA-44, Shingletown, CA 96088 (MLS # 25-2399)
|
One of a kind country home! Includes home + adu, chapel and shop / craft room with walk in cooler. Country living but just 12 min drive to Palo Cedro. Room for animals, garden, parking for RVs. Versatile Country Homestead in Lower Shingletown - Multi-Unit Property with Barn, Canning Kitchen & More 3 Bedrooms + Bonus Room (Main Home) | 2 Additional Units | 4 Bathrooms Total | 2 Kitchens and a craft/ room Escape to the serenity of Lower Shingletown with this fully fenced, 3.64-acre property offering unmatched flexibility for homesteading, multi-family living, or a home-based business. Located right off California Highway 44, this unique estate blends rustic charm with modern convenience and plenty of room to grow. Main Home Features: "¢ 3 spacious bedrooms + bonus room (ideal for an office, guest space, or playroom) "¢ 2 full bathrooms "¢ Cozy country charm with original hardwood floors in living areas and bedrooms "¢ New kitchen flooring and stove "¢ Updated toilets and modern fixtures throughout "¢ Upgraded double-pane windows "¢ Updated 200-amp panel "¢ Roof improvements including new screws and energy-efficient paint "¢ Freshly updated fascia boards Additional Living Space: 1928 old ranger stick built duplex with a kitchen, 2 bathrooms studios Utility & Land Features: "¢ Reliable well with bladder pump and upgraded electrical, did NOT run out of water with drought "¢ Large two-story barn with a walk-in fridge and a fully equipped canning /craft room kitchen "¢ Goat barn and spacious chicken coop "¢ Outdoor pizza oven"”a perfect centerpiece for entertaining "¢ Several fruiting trees: grapes, olives, pomegranates, and apricots "¢ Ample gardening space and room for livestock "¢ Zoned for residential, agricultural, and commercial use Whether you're looking to start a homestead, generate rental income, or run a farm-based business, this one-of-a-kind property has the infrastructure, flexibility, and charm to bring your vision to life
DAYS ON MARKET | 16 | LAST UPDATED | 6/4/2025 |
---|---|---|---|
YEAR BUILT | 1953 | COMMUNITY | 32 - Shingletown |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 4, '25 | $445,000 |
---|---|
Jun 4, '25 - Today | $425,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
AREA | 32 - Shingletown |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
HEAT | Kerosene, Wood Stove |
LOT | 3.64 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 158558 |
PARKING | Other |
STORIES | 1 |
STYLE | Ranch |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Blue Skies Realty
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.