3640 Oro Street, Redding, CA 96001 (MLS # 25-2455)
|
Beautiful Guiton's pool and large patio/backyard for entertaining-just in time for the heat! Quiet location in Rolling Hills Subdivision, right next to Mary Lake. New roof and solar (approx 4 years old). Electrical bill has averaged only $90 per month over the past year. New luxury vinyl plank flooring throughout, new interior paint, both bathrooms have been remodeled.
| DAYS ON MARKET | 55 | LAST UPDATED | 7/23/2025 |
|---|---|---|---|
| TRACT | ROLLING HILLS | YEAR BUILT | 1976 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | High Speed Internet |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | RV Access/Parking, Oversized, Boat |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Gunite |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | ROLLING HILLS |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty of California, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

