3811 Andes Drive, Redding, CA 96001 (MLS # 25-2562)
|
Immaculate Ridgeview Estates home with manicured landscaping front and back. Home features 4 bedrooms, 2 1/2 bathrooms with an oversized 2 car garage. Inside you'll find a cozy wood stove in the family room, formal living room, kitchen with center island and stainless-steel appliances. Additional features include red oak hardwood floors, energy efficient whole house fan, covered patio, raised garden beds and a green house.
| DAYS ON MARKET | 156 | LAST UPDATED | 9/26/2025 |
|---|---|---|---|
| TRACT | RIDGEVIEW | YEAR BUILT | 1990 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 23, '25 | $679,000 |
|---|---|
| Jun 23, '25 - Jul 7, '25 | $665,000 |
| Jul 7, '25 - Aug 18, '25 | $649,000 |
| Aug 18, '25 - Aug 28, '25 | $625,000 |
| Aug 28, '25 - Sep 26, '25 | $595,000 |
| Sep 26, '25 - Today | $585,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Eat-in Kitchen, Kitchen Island |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| LOT DIMENSIONS | 12632 |
| PARKING | Oversized |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | RIDGEVIEW |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with House of Realty
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

