5556 Penrose Parkway, Redding, CA 96002 (MLS # 25-2637)
|
SHASTINA RANCH LOT 37-8 |Under Construction| Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8"”offering quality construction with premium craftsmanship and design. These 4-bedroom, 2 1/2-bathroom homes with spacious 3-car garages feature the highest standards and finishes tailored to your taste.
| DAYS ON MARKET | 287 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| TRACT | SHASTINA RANCH | YEAR BUILT | 2025 |
| COMMUNITY | 03 - Redding SE | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 18, '25 | $582,800 |
|---|---|
| Jul 18, '25 - Jan 20, '26 | $592,800 |
| Jan 20, '26 - Today | $588,800 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 03 - Redding SE |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Oversized |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SHASTINA RANCH |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

