5556 Penrose Parkway, Redding, CA 96002 (MLS # 25-2637)
|
SHASTINA RANCH LOT 37-8 |Under Construction| Palomar Builders proudly presents a new opportunity in Shastina Ranch Unit 8"”offering quality construction with premium craftsmanship and design. These 4-bedroom, 2 1/2-bathroom homes with spacious 3-car garages feature the highest standards and finishes tailored to your taste. The best part? You get to customize your finishes to create the home that truly fits your lifestyle.
| DAYS ON MARKET | 222 | LAST UPDATED | 7/18/2025 |
|---|---|---|---|
| TRACT | SHASTINA RANCH | YEAR BUILT | 2025 |
| COMMUNITY | 03 - Redding SE | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 18, '25 | $582,800 |
|---|---|
| Jul 18, '25 - Today | $592,800 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher |
| AREA | 03 - Redding SE |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Breakfast Bar, Double Vanity, Kitchen Island, Pantry |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Oversized |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SHASTINA RANCH |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

