90 Millview Drive, Trinity Center, CA 96091 (MLS # 25-2808)
|
Ranch style home on just over an acre. Gated driveway and two outbuildings with room for parking. Trinity Lake nearby.
FORECLOSURE
| DAYS ON MARKET | 93 | LAST UPDATED | 9/19/2025 |
|---|---|---|---|
| YEAR BUILT | 1945 | COMMUNITY | 96091 Trinity Center |
| COUNTY | Trinity | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 6, '25 | $114,900 |
|---|---|
| Aug 6, '25 - Today | $104,900 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 96091 Trinity Center |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| LOT | 1.02 acre(s) |
| LOT DESCRIPTION | City Lot, Level, Rolling Slope, Steep Slope |
| PARKING | Off Street, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Other |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Relevant Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

