37087 CA-299, Burney, CA 96013 (MLS # 25-3409)
|
Prime freestanding Mixed-use building with corner lot exposure! ±4,786 SF Commercial Building with Bonus ±967 SF Residential Unit on High Exposure Corner Lot! Mixed-Use Opportunity strategically located just off CA-299 in Burney's premier commercial corridor, this freestanding building offers exceptional visibility, flexible purchase or leasing options, and multiple use configurations. Positioned on a prominent corner lot, the site features a fenced yard, private parking, and versatile zoning with no HOA fees - ideal for an owner-user SBA loan or investors seeking income-producing space. *Unit #37087- Includes ±375 SF office and ±2,248 SF retail showroom/shop - Spacious entrance with 13' x 13' entry room, two rear offices, and wide-open retail/shop area - Storefront glass, overhang, and convenient east-side parking - High street visibility and excellent foot traffic potential *Unit #37085 - Approx. ±2,163 SF (contiguous) - Private setback location with ±1,485 SF warehouse and 18' x 41'6'' finished room - Dual 10' x 10' rollup doors, separate man-door, and access to west lot (fence optional) - Ideal for light industrial, distribution, sales, or storage needs Rear Apartment | Unit #20400 | ±967 SF* - Bonus residential unit featuring covered cabana and deck - great for onsite management or rental income Recent Improvements: - Fresh interior and exterior paint - Updated flooring, LED lighting, and new fixtures - Tenant Improvements (TIs) available Flexible zoning accommodates a wide variety of uses, including retail, warehouse, and more. The site previously held a Type 20 liquor license (beer/wine). Seller completed tank removals/site remediation with the governing agencies, clearance documents will be made available to Buyer. Parcel includes access to the Raymond Berry Intermountain Pool - an added perk for owners or tenants.
DAYS ON MARKET | 6 | LAST UPDATED | 7/25/2025 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | 50 - Burney |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | 50 - Burney |
---|---|
CONSTRUCTION | Block, Concrete |
LOT | 0.35 acre(s) |
LOT DIMENSIONS | 0.35 |
PARKING | Off Street, On Street |
ZONING | SC - C-2 - Community Commercial Dist |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty of California, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.