2826 Antigua Drive, Redding, CA 96003 (MLS # 25-4527)
|
Solid Ravenwood home with newer roof and newer HVAC. Cozy backyard and finished 2 car garage. Vaulted ceilings and lots of natural light. Located close to shopping, dining and schools. Indoor laundry. Backyard has nice lawn, storage shed and outdoor lighting.
DAYS ON MARKET | 7 | LAST UPDATED | 10/8/2025 |
---|---|---|---|
TRACT | RAVENWOOD | YEAR BUILT | 1994 |
COMMUNITY | 02 - Redding NE | GARAGE SPACES | 2.0 |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher |
AREA | 02 - Redding NE |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
INTERIOR | Breakfast Bar, Pantry |
LOT | 7841 sq ft |
LOT DESCRIPTION | City Lot, Level |
PARKING | Off Street, Boat |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | RAVENWOOD |
VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty of California, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.