43192 River Street, Fall River Mills, CA 96028 (MLS # 25-4559)
|
This property would be great as a vaction property, over look the Pit River from your sunroom cozy open living room and kitchen, downstairs bedroom and bath. Lots of storage, laundry area. Home is located in the heart of town close to all of the outdoor recreation, waterways an abundance of natural beauty
DAYS ON MARKET | 6 | LAST UPDATED | 10/10/2025 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | 56 - Fall River Mills |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Refrigerator |
AREA | 56 - Fall River Mills |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Wood Stove |
INTERIOR | Beamed Ceilings, Storage, Vaulted Ceiling(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | City Lot, Greenbelt, Rolling Slope, Zero Lot Line |
LOT DIMENSIONS | 4,792 |
PARKING | On Street |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
UTILITIES | Other |
VIEW | Yes |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with High Country Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.