1891 Edgewood Drive, Redding, CA 96003 (MLS # 25-4585)
|
Welcome home to this beautiful 3-bedroom, 2-bath residence offering 1,671 sq. ft. of comfortable living space. The living area features a fire place and wood beam ceiling. Nestled in a sought-after neighborhood, this property combines space, charm, and convenience in one perfect package. Outside, you'll love the expansive backyard"”perfect for barbecues, gardening, pets, or simply relaxing under the open sky, the possibilities are endless.
DAYS ON MARKET | 4 | LAST UPDATED | 10/12/2025 |
---|---|---|---|
TRACT | EDGEWOOD | YEAR BUILT | 1989 |
COMMUNITY | 02 - Redding NE | GARAGE SPACES | 2.0 |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Refrigerator |
AREA | 02 - Redding NE |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
INTERIOR | Eat-in Kitchen, High Ceilings, Kitchen Island, Storage |
LOT | 9583 sq ft |
LOT DESCRIPTION | City Lot, Level |
LOT DIMENSIONS | 9583 |
PARKING | Off Street |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | EDGEWOOD |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Waterman Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.