3063 Karuk Avenue, Redding, CA 96002 (MLS # 25-4672)
|
SHASTINA RANCH LOT 9 UNIT 7! FINISHED.. MOVE IN READY! Palomar presents another quality-built home featuring 4 spacious bedrooms, 3 bathrooms, and an open-concept floor plan designed for modern living. Enjoy the comfort of a thoughtfully crafted layout with stylish finishes and the exceptional craftsmanship Palomar Homes is known for.
DAYS ON MARKET | 1 | LAST UPDATED | 10/17/2025 |
---|---|---|---|
TRACT | SHASTINA RANCH | YEAR BUILT | 2025 |
COMMUNITY | 03 - Redding SE | GARAGE SPACES | 3.0 |
COUNTY | Shasta | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Instant Hot Water |
AREA | 03 - Redding SE |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry |
LOT | 7841 sq ft |
LOT DESCRIPTION | City Lot, Level |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | SHASTINA RANCH |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.