5283 Turwar Street, Redding, CA 96002 (MLS # 25-4858)
|
New Construction! Welcome to Magnolia at Shastina Ranch - a vibrant new home community located on Redding's desirable East side! Magnolia offers modern living with quartz countertops & stainless-steel appliances, luxury vinyl plank flooring & carpet, fully fenced backyard and a low maintenance landscaped front yard in a prime location just minutes from shopping, restaurants and parks. Home listed is move-in ready!
| DAYS ON MARKET | 8 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | MAGNOLIA AT SHASTINA RANCH | YEAR BUILT | 0 |
| COMMUNITY | 03 - Redding SE | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal |
| AREA | 03 - Redding SE |
| CONSTRUCTION | Asphalt |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Kitchen Island |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | MAGNOLIA AT SHASTINA RANCH |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with D.R. Horton CA2, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

