8550 Muletown Road, Redding, CA 96001 (MLS # 25-4904)
|
Peace & Quiet. Private yet minutes to town. This 2190sf home situated on 9.38 acres of Oak Studded Rolling Hills. Large Primary Bedroom Suite, Roomy Kitchen, Living Room w/Cozy Wood Stove. Downstairs - 2Lg Guest Bedrooms & Full Bath. Generous Family Room, Lg Laundry/Utility/Storage Room. Detached 2-Car Garage/Shop. Owned Solar. Roof 2019. HVAC 2018. Outbuildings. Seasonal Creek. Close to Hiking, Biking, Walking, Riding Trails. (Oak Knolls Trail Head).
| DAYS ON MARKET | 4 | LAST UPDATED | 10/30/2025 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1998 |
| COMMUNITY | 01 - Redding NW | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | 01 - Redding NW |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Storage |
| LOT | 9.38 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope, Sloped, Steep Slope |
| PARKING | Deck, Oversized, Boat |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | N/A |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunset Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

