3200 Miramar Way, Redding, CA 96001 (MLS # 25-4973)
|
Outstanding 4 bedroom home situated in desirable Summerfield Meadows Subdivision. Split floorplan, vaulted ceilings, fireplace, large open kitchen with granite countertops, stainless steel appliances and spacious island. Huge backyard with sparkling gunite pool, cabana and large patio area for entertaining. 3-car garage with gated RV/Boat parking and more!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | SUMMERFIELD MEADOWS | YEAR BUILT | 2010 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Breakfast Bar, High Speed Internet, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 0.61 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Oversized, Boat |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Gunite, Cabana |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | SUMMERFIELD MEADOWS |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TREG INC - The Real Estate Group
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

