21642 S. Cottonwood Street, Burney, CA 96013 (MLS # 25-5010)
|
Completely and beautifully renovated SFH where modern luxury meets the great outdoors. Featuring a tile entry, elegant crown molding in the living room, and stunning hardwood floors throughout the main living areas and master. Enjoy the charm of architectural arches and the peace of mind of new electrical and outdoor motion lighting. Ready for you to move in and start exploring!''
| DAYS ON MARKET | 3 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| YEAR BUILT | 1942 | COMMUNITY | 50 - Burney |
| GARAGE SPACES | 1.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | 50 - Burney |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Other, Wood Stove |
| INTERIOR | Breakfast Bar, Pantry, Storage |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Off Street |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Intermountain Realty
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2025.

