5875 Farm House Lane, Redding, CA 96001 (MLS # 26-1100)
|
Large home on a cul-de-sac. Spacious floorplan which is complimented by vaulted wood ceiling. With some sweat equity make this your dream home.
FORECLOSURE
| DAYS ON MARKET | 2 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | BONNYVIEW | YEAR BUILT | 1986 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| LOT DIMENSIONS | 9,559 |
| PARKING | RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | BONNYVIEW |
| UTILITIES | Other |
| VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Banner Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

