11385 Easy Street, Redding, CA 96003 (MLS # 26-1621)
|
4 BD | 3 BA | 2,437 SF | 2+ Acres | Separate 900 SF Living Space | Transferable Solar PPA Some properties just have it. This is one of them. Mid-century architecture that turns heads. Floor-to-ceiling windows that flood every room with light. Vaulted beamed ceilings. Stone fireplace. Updated kitchen with quartz counters, new dishwasher, stainless appliances and pantry. City water. Newer roof. Primary suite with soaking tub, walk-in shower, and deck access. Separate 900 SF living space with full kitchen, bedroom, bath, and private deck. Perfect for guests, multigenerational living, or a private retreat. Pull down the long private driveway and you already feel it. Massive Valley Oaks, wide open sky, and horses and cattle grazing on the ranch land behind you. This is the kind of view people move to Northern California for. Outside there is room to really live. Lush grass, a fire pit for evening gatherings, additional storage structures, RV and boat parking, raised garden beds, and shade that makes a Redding summer genuinely enjoyable. All of it on just over 2 acres backing to 159 acres of undeveloped land. Pure privacy. Transferable Power Purchase Agreement currently locks in your utility bill at approximately $400 a month. That savings is real and it conveys with the sale. NE Redding. Foothill High. 20 minutes to Whiskeytown Lake. 10 minutes to everything you need in town.
| DAYS ON MARKET | 9 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1977 | COMMUNITY | 02 - Redding NE |
| GARAGE SPACES | 2.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal |
| AREA | 02 - Redding NE |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 2.3 acre(s) |
| LOT DESCRIPTION | Greenbelt, Level |
| PARKING | Guest, Off Street, Boat, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic, Valley |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Waterman Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

