390 Woodhill Drive, Redding, CA 96003 (MLS # 26-2179)
|
Prepare to be impressed the moment you arrive at this charming home with brick wainscoating and lovely landscaping. 3 bedrooms, 2 baths newer paint, large kitchen with dining area and eating bar. Living room has electric fireplace step outside to the oasis containing an inground pool, koi pond with gazebo. Covered patio . RV parking at side of house providing access to back of property
| DAYS ON MARKET | 18 | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| TRACT | WOODCLIFF ESTATES | YEAR BUILT | 1988 |
| COMMUNITY | 01 - Redding NW | COUNTY | Shasta |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 01 - Redding NW |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | High Speed Internet, Pantry |
| LOT | 0.67 acre(s) |
| LOT DESCRIPTION | City Lot, Level, Waterfront |
| PARKING | RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Gunite |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | WOODCLIFF ESTATES |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bears Den Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

