18255 Gas Point Road, Cottonwood, CA 96022 (MLS # 26-2209)
|
Beautiful home with large loft, UPDATED ROOF, OWNED SOLAR and 5 acres to enjoy the outdoors. This 3 bedroom 2 bathroom home features a den, and an open floor plan with vaulted ceilings that create a bright and spacious feel. The kitchen flows into the dining and living spaces, making it ideal for everyday living and entertaining. The home was updated in 2023 to include interior paint, flooring and appliances. Set on usable acreage with a peaceful pond setting, the property provides plenty of space to spread out and enjoy the privacy and quiet surroundings.
| DAYS ON MARKET | 9 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 2005 |
| COMMUNITY | 08 - Cottonwood | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 08 - Cottonwood |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Pantry |
| LOT | 5.37 acre(s) |
| LOT DESCRIPTION | Level, Waterfront |
| PARKING | Boat, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary, Ranch |
| SUBDIVISION | N/A |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

