15644 Cloverdale Road, Anderson, CA 96007 (MLS # 26-2426)
|
This is a dream come true! This property offers an updated 2,000 sqft, 3 bedroom, 2 bathroom home, with a huge primary bedroom and an office. Additionally, there is a detached 600 sqft 1 bedroom, 1 bath, guest house currently rented. The property includes a 4 car garage and a separate 2 car garage, both have new roofs and doors. A spacious three-bay metal barn suitable for storing tractors and other equipment. Parking for 9 vehicles. 10-acres with a pond that has fish, crawdads, and frogs. Above-ground pool with a brand-new liner is included.
| DAYS ON MARKET | 6 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COMMUNITY | 05 - Anderson |
| GARAGE SPACES | 6.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator |
| AREA | 05 - Anderson |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 9.8 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope, Waterfront |
| PARKING | Off Street, Boat, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | Other |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Ranch |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods, Pond |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Terence Davis & Associates
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

