1922 Vale Drive, Redding, CA 96002 (MLS # 26-2541)
|
4 bedroom, 2 bathroom home with attached garage featuring an open floor plan filled with natural light and plenty of potential to make it your own. The large backyard offers room to relax, garden, play, or create your ideal outdoor space. Conveniently located and full of opportunity, this home is ready for its next chapter.
| DAYS ON MARKET | 3 | LAST UPDATED | 5/27/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1958 |
| COMMUNITY | 03 - Redding SE | GARAGE SPACES | 1.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 03 - Redding SE |
| CONSTRUCTION | Brick, Stucco, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Boat, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | N/A |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

