32711 Twin Pine Drive, Shingletown, CA 96088 (MLS # 26-2680)
|
Spacious 4 bedroom 2 bath home with end of road privacy on 3.6 peaceful acres. Very nice home with newer roof, siding, well pump and pressure tank. Home offers split/open floor plan with vaulted ceilings, bright open kitchen with island and pantry, dining area, breakfast bar, living room and family room. Master bedroom with large walk in/through closet and den or office. New forced air heat and A/C. Oversized 2 car garage with potential for in law set up in back. Great neighborhood on county maintained paved road. Just minutes to Lassen Park, Hat Creek and other great out door recreation.
| DAYS ON MARKET | 13 | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | CIRCLE-K | YEAR BUILT | 1999 |
| COMMUNITY | 32 - Shingletown | GARAGE SPACES | 1.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
| AREA | 32 - Shingletown |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Pantry |
| LOT | 3.6 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Boat, Garage, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Other |
| SUBDIVISION | CIRCLE-K |
| UTILITIES | Cable Not Available, Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Select Real Estate - Redding
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

