22712 Rovern Ranch Road, Palo Cedro, CA 96073 (MLS # 26-2742)
|
Guest House | Shop | Cow Creek Frontage | Welcome to one of Palo Cedro Valley's most remarkable ranch estates, privately situated on secluded acreage along the prestigious banks of Cow Creek. This stunning ranch-style home immediately captures your attention with its classic architecture, eye-catching dormers, and picturesque setting surrounded by mature landscaping, including beautiful Japanese maples, towering redwoods, and sprawling valley oaks. The spacious 3-bedroom, 3-bathroom residence offers comfortable living with expansive view windows that showcase the beauty of the property, a large family room, and a versatile bonus/game room perfect for entertaining, hobbies, or additional living space. Thoughtfully designed to blend indoor and outdoor living, the home embraces the peaceful country lifestyle while maintaining warmth and character throughout. A detached guest house provides ideal accommodations for extended family, guests, or potential rental opportunities. Car enthusiasts, collectors, and hobbyists will appreciate the impressive detached 12-car garage with a bonus loft above, while the massive RV shop features drive-through roll-up doors and ample room for RVs, equipment, boats, and recreational vehicles. Outside, the property truly shines with multiple fenced pastures, intermittent flood irrigation, riprapped creek banks, and numerous outdoor entertaining areas designed to take advantage of the serene creek-side setting. Rarely does a property offer this combination of privacy, usable land, extensive outbuildings, guest accommodations, and direct Cow Creek frontage. A truly one-of-a-kind opportunity to own an exceptional ranch estate in one of Palo Cedro's most sought-after locations.
| DAYS ON MARKET | 11 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1988 |
| COMMUNITY | 28 - Palo Cedro | GARAGE SPACES | 13.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal |
| AREA | 28 - Palo Cedro |
| CONSTRUCTION | Brick, Redwood Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 7 acre(s) |
| LOT DESCRIPTION | Level, Secluded, Waterfront |
| PARKING | Off Street, Boat, RV Garage, Garage, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary, Traditional |
| SUBDIVISION | N/A |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

