9 Poppy Court, Anderson, CA 96007 (MLS # 26-2805)
|
So much potential with this 1/2 duplex! Fully fenced front and rear yards with large access gate in the rear. Covered patio to enjoy the outdoors and a laundry area in the garage. There's a nice shad tree in the front yard as well.
FORECLOSURE
| DAYS ON MARKET | 6 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1975 |
| COMMUNITY | 05 - Anderson | GARAGE SPACES | 1.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 05 - Anderson |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| LOT DIMENSIONS | 4356 |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | N/A |
| UTILITIES | Other |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Shasta Sotheby's International Realty
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

