345 Eldridge Avenue, Vacaville, CA 95688 (MLS # 26-321)
|
If North Vacaville is where you have to be, this property is one of the lowest-priced residential properties available. Walking distance to all 3 school levels. Washer/dryer hook-ups, electric and gas. Spacious 1226 sqft. Large family room. Nice-sized enclosed patio. Low maintenance. Pool access with a pool house, conference room, bathrooms, and a grass area for play.
| DAYS ON MARKET | 33 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| TRACT | NORTHRIDGE GARDENS | YEAR BUILT | 1972 |
| COMMUNITY | 95 -Vacaville | COUNTY | Solano |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal |
| AREA | 95 -Vacaville |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Greenbelt, Level, Rolling Slope |
| LOT DIMENSIONS | 871 |
| PARKING | Assigned, Guest, Off Street |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Community |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | NORTHRIDGE GARDENS |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Derek Collins, Broker
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

