880 Santa Cruz Drive, Redding, CA 96003 (MLS # 26-3320)
|
Amazing custom built home situated on 1.51 acres in Stanford Hills Subdivision. Beautiful concrete floors throughout, state of the art kitchen includes solid granite countertops, stainless steel appliances and large pantry. Great room with cathedral beamed ceilings and tall stone fireplace. Beautifully landscaped with inground gunite pool, sport court, fire pit, covered spa & sitting area, large covered patio with outstanding stone fireplace to relax and enjoy the views of the surrounding mountains & city lights and so much more!!!
| DAYS ON MARKET | 9 | LAST UPDATED | 7/9/2026 |
|---|---|---|---|
| TRACT | STANFORD HILLS | YEAR BUILT | 2020 |
| COMMUNITY | 01 - Redding NW | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal |
| AREA | 01 - Redding NW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 210|Monthly |
| INTERIOR | High Speed Internet, Pantry |
| LOT | 1.51 acre(s) |
| LOT DESCRIPTION | City Lot, Greenbelt, Level |
| PARKING | Attached, Oversized |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Gunite |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | STANFORD HILLS |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic, Valley, City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TREG INC - The Real Estate Group
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

