16201 Plateau Circle, Redding, CA 96001 (MLS # 26-3335)
|
Fantastic, large home on over 2 acres in Grant School District. The home features: 4 bedrooms, 2.5 baths and approx 2990 square feet. The backyard has a beautiful inground pool & multiple patio areas which makes it great for entertaining large groups. Other features include: huge living room, family room, formal dining, 2 car garage + shop area (approx 20'x28'). Newer flooring throughout, fruit trees, multiple outbuildings and so much more.
| DAYS ON MARKET | 8 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | OLNEY PARK | YEAR BUILT | 1977 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Refrigerator |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | High Speed Internet |
| LOT | 2.28 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope |
| PARKING | Additional Parking, RV Access/Parking, Attached, Boat, Oversized |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Gunite |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | OLNEY PARK |
| VIEW | Yes |
| VIEW DESCRIPTION | Valley, Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty of California, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

