3715 Eagle Parkway, Redding, CA 96001 (MLS # 26-3664)
|
Solid River Bend Estates home with separate living and family rooms and open vaulted ceilings. One story home with limited steps and all on one level. Kitchen and Family Room are combined and have a cozy fireplace for gathering. Large counter space and ample storage in kitchen. Double door entry into the Den or optional 4th Bedroom. 3 car garage. Central HVAC. Tile Roof. Home backs up to the maintained open space and has an open and spacious deck for entertaining.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | RIVER BEND | YEAR BUILT | 1990 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | City Lot, Greenbelt, Level |
| PARKING | Driveway, On Street, Attached |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | RIVER BEND |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty of California, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

