4596 Autumn Harvest Way, Shasta Lake, CA 96019 (MLS # 26-3795)
|
Stunning POOL and updated roof! This beautifully maintained 3-bedroom, 2-bath home features vaulted ceilings and a bright, open floor plan. Clean, well cared for, and truly move-in ready! Out back is where this home really shines, A beautiful pool, spacious patio, and backyard made for entertaining. Whether you're hosting summer BBQs, spending the day poolside, or relaxing at the end of the day, this backyard is ready to be enjoyed. Clean, inviting, and perfect for California living!
| DAYS ON MARKET | 14 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| TRACT | WINDSOR ESTATES | YEAR BUILT | 1995 |
| COMMUNITY | 31 - Shasta Lake City | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven |
| AREA | 31 - Shasta Lake City |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Driveway, Off Street, Attached, Boat, Oversized |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Gunite |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | WINDSOR ESTATES |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

