5524 Muir Peak Road, Redding, CA 96002 (MLS # 26-4100)
|
Shastina Ranch Unit 6, Lot 9! This 4-bedroom, 2-bath home with a 2-car garage offers a functional open floor plan, modern finishes, and a prime location close to parks and community amenities. Don't miss this opportunity to own a brand-new home in one of Redding's most desirable neighborhoods.
| DAYS ON MARKET | 4 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | SHASTINA RANCH | YEAR BUILT | 2026 |
| COMMUNITY | 03 - Redding SE | GARAGE SPACES | 2.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 03 - Redding SE |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Pantry |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SHASTINA RANCH |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

