2020 Bechelli Lane, Redding, CA 96002 (MLS # 26-4234)
|
Perched along the bluffs with beautiful river views, this custom home offers a rare opportunity in an incredible setting. Featuring a private pool, large shop building, and plenty of space to enjoy the outdoors, this property has endless potential. The interior is ready for a fresh vision and thoughtful updating, making it an ideal opportunity for a buyer looking to bring their own style and creativity to a truly special home. A unique property with so much to offer come see the possibilities!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1976 | COMMUNITY | 04 - Redding SW |
| GARAGE SPACES | 4.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Double Oven |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Wet Bar |
| LOT | 2360 acre(s) |
| LOT DESCRIPTION | City Lot, Level, Steep Slope, Waterfront |
| PARKING | Driveway, RV Access/Parking, Boat, RV Garage, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Split Level, Tudor |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty of California, Inc.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

