1880 North Street, Anderson, CA 96007 (MLS # 26-6196)
|
Beautiful, move-in-ready home with a new roof, new paint, and freshly refinished oak hardwood floors. This 200 foot deep lot has great RV access to the large backyard. Located in the heart of Anderson within walking distance to shopping and schools.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1955 | COMMUNITY | Anderson |
| GARAGE SPACES | 1.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dryer, Refrigerator, Washer |
| AREA | Anderson |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | City Lot, Level |
| LOT DIMENSIONS | 49x200 |
| PARKING | Garage Door Opener, Gated, RV Access/Parking, Boat, Garage |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Select Real Estate - Redding
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

