1163 Sunriver Lane, Redding, CA 96001 (MLS # 26-685)
|
Gorgeous home in cul-de-sac near walking trail location. Popular Sunset West subdivision. Spacious 4 bedroom/2 bath. 2162 sq. ft. of living area. Roomy 3-car garage. Low maintenance yards. Covered patio. City of Redding utilities and PGE natural gas. Close to the new Redding Public Market. Move-in ready condition.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| TRACT | SUNSET WEST | YEAR BUILT | 2006 |
| COMMUNITY | 04 - Redding SW | GARAGE SPACES | 1.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal |
| AREA | 04 - Redding SW |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | City Lot, Rolling Slope |
| LOT DIMENSIONS | 11,761 |
| POOL | Yes |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SUNSET WEST |
| VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with House of Realty
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

