5541 Penrose Parkway, Redding, CA 96002 (MLS # 26-7)
|
SHASTINA RANCH Lot 13-8 | FINISHED & MOVE-IN READY Beautifully finished new construction by Palomar Builders in Shastina Ranch Unit 8. This 4-bedroom, 2.5-bath home features an open floor plan with designer finishes, a 3-car garage, and room for RV parking. Quality craftsmanship throughout in one of Redding's most desirable neighborhoods. Move-in ready.
| DAYS ON MARKET | 6 | LAST UPDATED | 1/4/2026 |
|---|---|---|---|
| TRACT | SHASTINA RANCH | YEAR BUILT | 2025 |
| COMMUNITY | 03 - Redding SE | GARAGE SPACES | 3.0 |
| COUNTY | Shasta | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 4, '26 | $599,800 |
|---|---|
| Jan 4, '26 - Today | $582,800 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher |
| AREA | 03 - Redding SE |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| POOL | Yes |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SHASTINA RANCH |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Josh Barker Real Estate
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

