21595 Dersch Road, Anderson, CA 96007 (MLS # 26-759)
|
Great opportunity with 3 bedroom 2 bath house situated on 1.2 level acres and adjoining 1.6 level acre parcel that may have the potential to build a second home. With some TLC this could be a great home on an amazing property! Large brick fireplace in living room, spacious dining room with walk-in pantry, inside laundry room, attached 2-car garage, and detached shop with carport and more.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1963 | COMMUNITY | 05 - Anderson |
| GARAGE SPACES | 2.0 | COUNTY | Shasta |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | 05 - Anderson |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 2.8 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Off Street, Boat, Oversized, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TREG INC - The Real Estate Group
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

