19640 Feather Falls Place, Cottonwood, CA 96022 (MLS # 26-848)
|
Beautiful Home at the end of a cul-de-sac in desirable Lake California. Immaculate landscaping with a well manicured front, fruit trees in the back, side yard has raised garden beds and tool shed. Sit on your deck and enjoy watching the wildlife. Enjoy all the amenities of Lake California, swimming pool, tennis courts, walking trails, paddle board on the lake. Launch your boat on one of the best fishing areas of the Sacramento River.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | LAKE CALIFORNIA | YEAR BUILT | 2004 |
| COMMUNITY | 16 - Lake California | GARAGE SPACES | 2.0 |
| COUNTY | Tehama | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Refrigerator |
| AREA | 16 - Lake California |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.54 acre(s) |
| LOT DESCRIPTION | Level, Other, Rolling Slope |
| LOT DIMENSIONS | 23,522 |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | LAKE CALIFORNIA |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristin
Minugh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Solutions
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.

